NOMINES | VOTE PUBLIC | VOTE TEAM | VOTE TOTAL |
---|---|---|---|
Axel Gaudin Tonton Marseille | 30.96% | 29.41% | 30.18% |
Thomas Spytzma Tonton Marseille | 21.32% | 30.39% | 25.85% |
Batiste Giger Scalp Saulx | 12.35% | 11.76% | 12.05% |
Hugo Verhaeghe Tonton Marseille | 14.04% | 9.8% | 11.90% |
Adrien Moison Outrage Valence | 14.21% | 8.84% | 11.52% |
Alexandre Pizon Scalp Saulx | 7.11% | 9.8% | 8.84% |
NOMINES | VOTE PUBLIC | VOTE TEAM | VOTE TOTAL |
---|---|---|---|
Lyonnel Parra Scalp Saulx | 29.64% | 21.57% | 25.60% |
Jonathan Clerembot Carnage Paris | 20.26% | 28.44 | 24.35% |
Christophe Fernandez JoeBar Pelissane | 14.71% | 21.57% | 18.14% |
Kevin Lecan Purple Toulouse | 15.99% | 12.74% | 14.36% |
Vincent Meesemaecker RNPPC | 12.37% | 8.82% | 10.60% |
Yann Genissel Venom Paris | 7.04% | 6.86% | 6.95% |
NOMINEES | VOTE PUBLIC | VOTE TEAM | VOTE TOTAL |
---|---|---|---|
Charlotte Morel Carnage Paris | 57.14% | 45.09% | 51.11% |
Anais Moulin-Vidil Inrage Valence | 26.15% | 33.35% | 29.75% |
Vilayphone Hoang Instinct Montauban | 16.71% | 21.56% | 19.13% |
NOMINES | VOTE PUBLIC | VOTE TEAM | VOTE TOTAL |
---|---|---|---|
Pascal Hausser Tonton Marseille | 35.32% | 35.30% | 35.31% |
Vincent Lemeltier Scalp Saulx | 24.28% | 18.62% | 21.45% |
Michel Wagner Outrage Valence | 17.66% | 12.76% | 15.21% |
Loic Voulot Lions Martigny | 5.74% | 18.62% | 12.18% |
Thomas Lievin Purple Toulouse | 11.70% | 4.90% | 8.30% |
Sebastien Duvivier Joe Bar Pelissane | 5.30% | 9.80% | 7.55% |
NOMINES | VOTE PUBLIC | VOTE TEAM | VOTE TOTAL |
---|---|---|---|
Hugo Verhaeghe Tonton Marseille | 30.71% | 43.15% | 36.93% |
Julien Schording Carnage Paris | 43.37% | 26.47% | 34.92% |
Marouan Glad RNPPC | 11.35% | 9.8% | 10.67% |
Thomas Perrier Scalp Saulx | 7.13% | 6.86% | 6.99% |
Baptiste Bozzi RNPPC | 3.69% | 7.84% | 5.76% |
Lewis Velazco Instinct Montauban | 3.56% | 5.88% | 4.72% |
NOMINES | VOTE PUBLIC | VOTE TEAM | VOTE TOTAL |
---|---|---|---|
Fabrice Colombo Tonton Marseille | 38.30% | 26.48% | 32.39% |
Adrien Moison Outrage Valence | 22.25% | 27.46% | 24.85% |
Jeremy Azoulay JoeBar Pelissane | 12.39% | 14.70% | 13.57% |
Christophe Fernandez JoeBar Pelissane | 3.90% | 17.64% | 10.77% |
David Duro Scalp Saulx | 14.68% | 6.86% | 10.77% |
Maxime Moison Outrage Valence | 8.49% | 6.86% | 7.67% |
NOMINES | VOTE PUBLIC | VOTE TEAM | VOTE TOTAL |
---|---|---|---|
Gwladys Meesemaecker | 37.91% | 15.84% | 26.87% |
Gabriel Escarnot | 22.39% | 29.70% | 26.04% |
Mathias Allemand | 14.33% | 24.75% | 19.54% |
Clement Schmid | 15.52% | 18.81% | 17.16% |
Sebastien Marquet | 5.97% | 5.94% | 5.95% |
Clement Lordez | 3.88% | 4.95% | 4.41% |
NOMINES | VOTE PUBLIC | VOTE TEAM | VOTE TOTAL |
---|---|---|---|
Erik Chateau Photo | 34.30% | 36.36% | 35.33% |
Ludo Roux Video | 24.71% | 24.24% | 24.47% |
Loic Voulot Stream | 17.44% | 21.21% | 19.32% |
Michel Wagner Site web | 14.83% | 10.10% | 12.46% |
Arthur Rosant Graphiste réseaux | 3.49% | 5.06% | 4.27% |
Richard Feltin Journal | 5.23% | 3.03% | 4.13% |
NOMINES | VOTE PUBLIC | VOTE TEAM | VOTE TOTAL |
---|---|---|---|
PROSHAR | 45.85% | 38.24% | 42.04% |
SEVEN | 27.79% | 18.63% | 23.21% |
TOMAHAWK | 13.75% | 26.47% | 20.11% |
VIRST | 12.61% | 16.66% | 14.63% |
Can I just say what a relief to find someone who actually knows what theyre talking about on the internet. You definitely know how to bring an issue to light and make it important. More people need to read this and understand this side of the story. I cant believe youre not more popular because you definitely have the gift.